Car Depreciation Calculator
Estimate your car's value over time using average UK depreciation curves.
£
Current Value
£25,000.00
Total Depreciation
£12,747.76
| Age | Value | Year's Loss | Total Lost |
|---|---|---|---|
| 0 (now) | £25,000.00 | £0.00 | |
| 1 | £20,000.00 | £5,000.00 | £5,000.00 |
| 2 | £17,000.00 | £3,000.00 | £8,000.00 |
| 3 | £14,960.00 | £2,040.00 | £10,040.00 |
| 4 | £13,464.00 | £1,496.00 | £11,536.00 |
| 5 | £12,252.24 | £1,211.76 | £12,747.76 |
Disclaimer
This calculator is provided for informational purposes only and should not be considered as financial or tax advice. All calculations are performed locally in your browser — no personal data is collected or sent to our servers. Rates and thresholds are sourced from HMRC and GOV.UK and are updated for the current tax year. Always verify results with HMRC or consult a qualified professional before making financial decisions.